Testing the effectiveness of different moodle assignment styles on improving student comprehension of biology concepts and attitudes toward homework assignments
dc.contributor.advisor | Chairperson, Graduate Committee: Peggy Taylor. | en |
dc.contributor.author | Meredith, Mark | en |
dc.date.accessioned | 2015-05-14T17:56:05Z | |
dc.date.available | 2015-05-14T17:56:05Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | Moodle is an online virtual learning environment that offers educators a wide variety of tools for promoting learning. Assignments include discussions, question/answer prompts, quizzes, glossary building exercises, and much more. The purpose of this study was to see if the level of peer to peer interaction of the different Moodle assignments influenced their effectiveness as learning tools. A goal of the study was to also determine if student preferences for particular styles of assignments on Moodle were based on the level of peer interaction involved. Pre and post assessments were given for four units of study in the biology curriculum to measure student growth under different Moodle assignment style treatments. Surveys and interviews were given toward the end of the study to determine student preferences and attitudes toward the different assignment styles. It was found that student perceptions of Moodle assignment contributions to learning were positive overall with mixed views on the different styles of assignments. Reasoning behind preferences for particular styles ranged from ease of completion to a perceived beneficial contribution to learning course content. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/3578 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, Graduate School | en |
dc.rights.holder | Copyright 2014 by Mark Meredith | en |
dc.subject.lcsh | Biology | en |
dc.subject.lcsh | Internet in education | en |
dc.subject.lcsh | Students--Attitudes | en |
dc.subject.lcsh | High school students | en |
dc.title | Testing the effectiveness of different moodle assignment styles on improving student comprehension of biology concepts and attitudes toward homework assignments | en |
dc.type | Professional Paper | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.catalog.ckey | 2715320 | en |
thesis.degree.committeemembers | Members, Graduate Committee: C. John Graves; Lisa Brown. | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 61 | en |
Files
Original bundle
1 - 1 of 1