Browse condition and trend on Montana ungulate ranges
| dc.contributor.author | Thompson, Scott Karl | en |
| dc.coverage.spatial | Montana | en |
| dc.date.accessioned | 2015-05-12T20:40:38Z | |
| dc.date.available | 2015-05-12T20:40:38Z | |
| dc.date.issued | 2002 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8293 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 2002 by Scott Karl Thompson | en |
| dc.subject.lcsh | Ungulates | en |
| dc.subject.lcsh | Rangelands | en |
| dc.subject.lcsh | Pastures | en |
| dc.subject.lcsh | Browse (Animal food) | en |
| dc.title | Browse condition and trend on Montana ungulate ranges | en |
| dc.type | Thesis | en |
| mus.relation.department | Animal & Range Sciences | en_US |
| thesis.catalog.ckey | 905303 | en |
| thesis.degree.department | Animal & Range Sciences | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 162 | en |
Files
Original bundle
1 - 1 of 1