Soil retention capability of Deschampsia caespitosa, Phalaris arundinacea, and Poa pratensis upon exposure to flowing water
dc.contributor.advisor | Co-chairs, Graduate Committee: Clayton Blayne Marlow and Frank F. Munshower | en |
dc.contributor.author | Strobel, Curt Calvin | en |
dc.date.accessioned | 2015-05-12T20:44:53Z | |
dc.date.available | 2015-05-12T20:44:53Z | |
dc.date.issued | 1992 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7123 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1992 by Curt Calvin Strobel | en |
dc.subject.lcsh | Planting (Plant culture) | en |
dc.subject.lcsh | Riparian areas | en |
dc.subject.lcsh | Ecology | en |
dc.subject.lcsh | Bluegrasses | en |
dc.subject.lcsh | Grasses | en |
dc.title | Soil retention capability of Deschampsia caespitosa, Phalaris arundinacea, and Poa pratensis upon exposure to flowing water | en |
dc.type | Thesis | en |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
thesis.catalog.ckey | 26855 | en |
thesis.degree.department | Land Resources & Environmental Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 72 | en |
Files
Original bundle
1 - 1 of 1