Hydrogen absorption kinetics at titanium surfaces as measured using ERDA
| dc.contributor.author | Teter, Marcus Alton | en |
| dc.date.accessioned | 2015-05-12T20:49:33Z | |
| dc.date.available | 2015-05-12T20:49:33Z | |
| dc.date.issued | 1996 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7468 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
| dc.rights.holder | Copyright 1996 by Marcus Alton Teter | en |
| dc.subject.lcsh | Titanium alloys | en |
| dc.subject.lcsh | Hydrogen | en |
| dc.title | Hydrogen absorption kinetics at titanium surfaces as measured using ERDA | en |
| dc.type | Thesis | en |
| thesis.catalog.ckey | 320868 | en |
| thesis.degree.department | Physics | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 73 | en |
Files
Original bundle
1 - 1 of 1