Economic values of performance traits in maternal and paternal strains of beef cattle
dc.contributor.author | Kolstad, Bradley Welding | en |
dc.date.accessioned | 2015-05-12T20:42:51Z | |
dc.date.available | 2015-05-12T20:42:51Z | |
dc.date.issued | 1993 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7231 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1993 by Bradley Welding Kolstad | en |
dc.subject.lcsh | Beef cattle | en |
dc.subject.lcsh | Livestock--Performance records | en |
dc.subject.lcsh | Animal breeding | en |
dc.subject.lcsh | Animals--Selection | en |
dc.subject.lcsh | Computer simulation | en |
dc.title | Economic values of performance traits in maternal and paternal strains of beef cattle | en |
dc.type | Thesis | en |
mus.relation.department | Animal & Range Sciences. | en_US |
thesis.catalog.ckey | 166974 | en |
thesis.degree.department | Animal & Range Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 124 | en |
Files
Original bundle
1 - 1 of 1