Electron paramagnetic resonance spectra of trivalent chromium in MgO
dc.contributor.author | Dickey, David Hugh | en |
dc.date.accessioned | 2015-05-12T20:41:26Z | |
dc.date.available | 2015-05-12T20:41:26Z | |
dc.date.issued | 1969 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/4293 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1969 by David Hugh Dickey | en |
dc.subject.lcsh | Chromium | en |
dc.subject.lcsh | Electron paramagnetic resonance | en |
dc.title | Electron paramagnetic resonance spectra of trivalent chromium in MgO | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 89922 | en |
thesis.degree.department | Physics. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 127 | en |
Files
Original bundle
1 - 1 of 1