Optical characterization of perturbed sites and C₃i sites in rare earth doped oxide crystals
dc.contributor.author | Reinemer, Gregory Donald | en |
dc.date.accessioned | 2015-05-12T20:44:22Z | |
dc.date.available | 2015-05-12T20:44:22Z | |
dc.date.issued | 2003 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8383 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2003 by Gregory Donald Reinemer | en |
dc.subject.lcsh | Rare earth ions | en |
dc.subject.lcsh | Spectrum analysis | en |
dc.title | Optical characterization of perturbed sites and C₃i sites in rare earth doped oxide crystals | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 1021591 | en |
thesis.degree.department | Physics. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 310 | en |
Files
Original bundle
1 - 1 of 1