Effect of short term, prepartum feeding level and type of protein on subsequent lactation
| dc.contributor.author | Roeder, Brent Lyle | en |
| dc.coverage.spatial | Montana | en |
| dc.date.accessioned | 2015-05-12T20:40:22Z | |
| dc.date.available | 2015-05-12T20:40:22Z | |
| dc.date.issued | 1996 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7844 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 1996 by Brent Lyle Roeder | en |
| dc.subject.lcsh | Feeds | en |
| dc.subject.lcsh | Physiology | en |
| dc.subject.lcsh | Ewes | en |
| dc.subject.lcsh | Pregnancy | en |
| dc.subject.lcsh | Milk yield | en |
| dc.subject.lcsh | Protein | en |
| dc.title | Effect of short term, prepartum feeding level and type of protein on subsequent lactation | en |
| dc.type | Thesis | en |
| mus.relation.department | Animal & Range Sciences | en_US |
| thesis.catalog.ckey | 141747 | en |
| thesis.degree.department | Animal & Range Sciences | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 113 | en |
Files
Original bundle
1 - 1 of 1