Renovatio : architecture as filter
dc.contributor.advisor | Chairperson, Graduate Committee: Christopher Livingston; Jack Smith (co-chair) | en |
dc.contributor.author | Wooley, Jeremy Scott | en |
dc.coverage.spatial | Berkeley Pit (Mont.) | en |
dc.coverage.spatial | Butte (Mont.) | en |
dc.date.accessioned | 2013-06-25T18:37:04Z | |
dc.date.available | 2013-06-25T18:37:04Z | |
dc.date.issued | 2008 | en |
dc.description.abstract | This project set out to investigate the potential for architecture, and architectural systems, to become an element of filtration for contamination in both water and soil. To do this, investigation into Biomimicry, or the use of nature as inspiration, as well as Phytoremediation, the use of plants for the filtration and breakdown of contaminants, was done and then applied to architectural design. The project became the filtration of roughly three million gallons of highly toxic water that enters the Berkley Pit, in Butte, Montana, every day. This particular solution would then prevent the potential catastrophe of negligence to the rising water level within the derelict mining pit. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/2576 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Arts & Architecture | en |
dc.rights.holder | Copyright 2008 by Jeremy Scott Wooley | en |
dc.subject.lcsh | Buildings--Repair and reconstruction | en |
dc.subject.lcsh | Applied ecology | en |
dc.subject.lcsh | Bioremediation | en |
dc.subject.lcsh | Phytoremediation | en |
dc.title | Renovatio : architecture as filter | en |
dc.type | Thesis | en |
mus.data.thumbpage | 50 | en |
thesis.catalog.ckey | 1331843 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Bruce Wrightsman | en |
thesis.degree.department | Architecture. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | M Arch | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 105 | en |
Files
Original bundle
1 - 1 of 1