A combined confocal imaging and raman spectroscopy microscope for in vivo skin cancer diagnosis
dc.contributor.advisor | Chairperson, Graduate Committee: David L. Dickensheets | en |
dc.contributor.author | Arrasmith, Christopher Lyman | en |
dc.date.accessioned | 2013-06-25T18:37:03Z | |
dc.date.available | 2013-06-25T18:37:03Z | |
dc.date.issued | 2008 | en |
dc.description.abstract | Confocal microscopy has provided a useful tool for imaging biopsied tissue samples. The cross sectioning ability inherent in confocal microscopes provides a method for viewing of cellular structure at different layers of a histology sample, allowing for optical cross sectioning and viewing structures below the surface of the sample. As a cancer diagnosis technique, confocal microscopy has been shown to provide valuable information showing differences in cell morphology of malignant and benign regions. Raman spectroscopy has also been shown to be a useful tool for cancer diagnosis in skin tissues due to its ability to distinguish different types of chemical bonds. While both of these methods may be used for cancer detection, current devices are limited to ex vivo samples. The goal of this project was to design and build a hand held microscope which could be used for in vivo confocal imaging and Raman spectroscopy of suspected malignant lesions in skin. This thesis describes the optical, mechanical and electrical design and fabrication of the microscope, as well as performance testing and initial in vivo skin data collected with the microscope. It is our hope that this instrument will be used to gather important in vivo skin cancer data and spur future developments in small diagnosis tools that can be used in a clinical setting. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/848 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Engineering | en |
dc.rights.holder | Copyright 2008 by Christopher Lyman Arrasmith | en |
dc.subject.lcsh | Skin | en |
dc.subject.lcsh | Cancer | en |
dc.subject.lcsh | Confocal microscopy | en |
dc.subject.lcsh | Raman spectroscopy | en |
dc.title | A combined confocal imaging and raman spectroscopy microscope for in vivo skin cancer diagnosis | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 1339487 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Todd Kaiser; Joseph A. Shaw | en |
thesis.degree.department | Electrical & Computer Engineering. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 70 | en |
Files
Original bundle
1 - 1 of 1