A neutron diffraction and NMR study of ferroelectric and antiferroelectric ordering in CsH2PO4 at high pressure
| dc.contributor.author | Schuele, Paul John | en |
| dc.date.accessioned | 2015-05-12T20:51:28Z | |
| dc.date.available | 2015-05-12T20:51:28Z | |
| dc.date.issued | 1988 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6586 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
| dc.rights.holder | Copyright 1988 by Paul John Schuele | en |
| dc.subject.lcsh | Cesium | en |
| dc.subject.lcsh | Neutrons | en |
| dc.subject.lcsh | Diffraction | en |
| dc.subject.lcsh | Nuclear magnetic resonance | en |
| dc.subject.lcsh | Ferroelectricity | en |
| dc.subject.lcsh | Crystals | en |
| dc.title | A neutron diffraction and NMR study of ferroelectric and antiferroelectric ordering in CsH2PO4 at high pressure | en |
| dc.type | Dissertation | en |
| thesis.catalog.ckey | 870892 | en |
| thesis.degree.department | Physics | en |
| thesis.degree.genre | Dissertation | en |
| thesis.degree.name | PhD | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 147 | en |
Files
Original bundle
1 - 1 of 1