Responses and mechanisms of positive electron affinity molecules in the Nâ‚‚ mode of the thermionic ionization detector and the electron capture detector
| dc.contributor.author | Jones, Christopher Stephen | en |
| dc.date.accessioned | 2015-05-12T20:49:47Z | |
| dc.date.available | 2015-05-12T20:49:47Z | |
| dc.date.issued | 1989 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6934 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
| dc.rights.holder | Copyright 1989 by Christopher Stephen Jones | en |
| dc.subject.lcsh | Thermionic emission | en |
| dc.subject.lcsh | Positrons | en |
| dc.subject.lcsh | Gas chromatography | en |
| dc.subject.lcsh | Electrons--Capture | en |
| dc.subject.lcsh | Ionization of gases | en |
| dc.title | Responses and mechanisms of positive electron affinity molecules in the Nâ‚‚ mode of the thermionic ionization detector and the electron capture detector | en |
| dc.type | Dissertation | en |
| thesis.catalog.ckey | 329709 | en |
| thesis.degree.department | Chemistry & Biochemistry | en |
| thesis.degree.genre | Dissertation | en |
| thesis.degree.name | PhD | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 160 | en |
Files
Original bundle
1 - 1 of 1