The effect of high school calculus background on achievement in post-secondary calculus
| dc.contributor.author | Swartz, William John | en |
| dc.coverage.spatial | Montana | en |
| dc.date.accessioned | 2015-05-12T20:38:35Z | |
| dc.date.available | 2015-05-12T20:38:35Z | |
| dc.date.issued | 1992 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7227 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Education, Health & Human Development | en |
| dc.rights.holder | Copyright 1992 by William John Swartz | en |
| dc.subject.lcsh | Calculus | en |
| dc.subject.lcsh | Education, Secondary | en |
| dc.subject.lcsh | Education, Higher | en |
| dc.subject.lcsh | College students | en |
| dc.title | The effect of high school calculus background on achievement in post-secondary calculus | en |
| dc.type | Dissertation | en |
| thesis.catalog.ckey | 242044 | en |
| thesis.degree.department | Education | en |
| thesis.degree.genre | Dissertation | en |
| thesis.degree.name | EdD | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 188 | en |
Files
Original bundle
1 - 1 of 1