Effects of triclosan exposure on nitrification in activated sludge, biofilms, and pure cultures of nitrifying bacteria
dc.contributor.advisor | Chairperson, Graduate Committee: Ellen Lauchnor | en |
dc.contributor.author | Bodle, Kylie Brigitta | en |
dc.date.accessioned | 2017-01-30T16:50:09Z | |
dc.date.available | 2017-01-30T16:50:09Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | Emerging contaminants, such as pharmaceuticals or personal care products, have the potential to impact many wastewater treatment processes due to their antimicrobial properties. Nitrifying bacteria initiate the nitrogen removal process in wastewater treatment, and are particularly sensitive to inhibition by these and other contaminants. The impacts of the emerging contaminant triclosan (TCS) on two common nitrifying bacteria were evaluated under multiple growth conditions. The resilience of biofilms and suspended cell cultures of the ammonia oxidizing bacterium (AOB) Nitrosomonas europaea was compared during TCS exposure. Impacts of TCS on Nitrobacter winogradskyi, a common nitrite oxidizing bacterium (NOB), were also considered. Lastly, activated sludge biofilms and suspended cells were also exposed to TCS to further evaluate impacts on nitrification. Triclosan at part per million levels was found to reduce respiration in nitrifying biofilms, and NOB were much more impacted by TCS than AOB. Interestingly, biofilms of N. europaea were just as impacted by TCS as suspended cells. Triclosan adsorbed strongly to cellular material and degradation was only observed in activated sludge at low concentrations. Altogether, TCS was found to reduce nitrification by AOB and NOB, and the results suggest that its presence at high levels in wastewater treatment is likely to have negative consequences. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/9965 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Engineering | en |
dc.rights.holder | Copyright 2016 by Kylie Brigitta Bodle | en |
dc.subject.lcsh | Water | en |
dc.subject.lcsh | Pollution | en |
dc.subject.lcsh | Sewage--Purification | en |
dc.subject.lcsh | Nitrification | en |
dc.title | Effects of triclosan exposure on nitrification in activated sludge, biofilms, and pure cultures of nitrifying bacteria | en |
dc.type | Thesis | en |
mus.data.thumbpage | 19 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Otto Stein; Anne Camper. | en |
thesis.degree.department | Civil Engineering. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 121 | en |
Files
Original bundle
1 - 1 of 1