The influence of calcium carbonate on the availability and plant uptake of potassium in Montana soils
dc.contributor.author | Moore, Thomas Glen | en |
dc.coverage.spatial | Montana | en |
dc.date.accessioned | 2015-05-12T20:35:34Z | |
dc.date.available | 2015-05-12T20:35:34Z | |
dc.date.issued | 1991 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6594 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1991 by Thomas Glen Moore | en |
dc.subject.lcsh | Soils | en |
dc.subject.lcsh | Calcium carbonate | en |
dc.subject.lcsh | Potassium | en |
dc.subject.lcsh | Plants | en |
dc.subject.lcsh | Nutrition | en |
dc.title | The influence of calcium carbonate on the availability and plant uptake of potassium in Montana soils | en |
dc.type | Thesis | en |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
thesis.catalog.ckey | 149431 | en |
thesis.degree.department | Land Resources & Environmental Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 135 | en |
Files
Original bundle
1 - 1 of 1