Temperature effects on the oxygen consumption during development of Aulocara elliotti (Thomas)
dc.contributor.author | Laine, Inez Ilene | en |
dc.date.accessioned | 2015-05-12T20:52:56Z | |
dc.date.available | 2015-05-12T20:52:56Z | |
dc.date.issued | 1966 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/4386 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1966 by Inez Ilene Laine | en |
dc.subject.lcsh | Locusts | en |
dc.subject.lcsh | Oxygen | en |
dc.subject.lcsh | Physiology | en |
dc.title | Temperature effects on the oxygen consumption during development of Aulocara elliotti (Thomas) | en |
dc.type | Dissertation | en |
mus.relation.department | Ecology. | en_US |
thesis.catalog.ckey | 304278 | en |
thesis.degree.department | Zoology. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 83 | en |
Files
Original bundle
1 - 1 of 1