Spatial variability of soil redistribution processes in a small agricultural watershed
dc.contributor.author | Pings, John Cornelius | en |
dc.coverage.spatial | Montana | en |
dc.date.accessioned | 2015-05-12T20:38:05Z | |
dc.date.available | 2015-05-12T20:38:05Z | |
dc.date.issued | 1990 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6751 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1990 by John Cornelius Pings | en |
dc.subject.lcsh | Soil erosion | en |
dc.subject.lcsh | Wind erosion | en |
dc.subject.lcsh | Sedimentation and deposition | en |
dc.subject.lcsh | Measurement | en |
dc.subject.lcsh | Universal soil loss equation | en |
dc.subject.lcsh | Cesium | en |
dc.title | Spatial variability of soil redistribution processes in a small agricultural watershed | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 344240 | en |
thesis.degree.department | Earth Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 106 | en |
Files
Original bundle
1 - 1 of 1