Economic models of intraregional and interregional migration in the Northern Great Plains region
| dc.contributor.author | O'Meara, David Matthew | en |
| dc.coverage.spatial | Great Plains | en |
| dc.date.accessioned | 2015-05-12T20:41:35Z | |
| dc.date.available | 2015-05-12T20:41:35Z | |
| dc.date.issued | 1977 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5845 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 1977 by David Matthew O'Meara | en |
| dc.subject.lcsh | Emigration and immigration | en |
| dc.subject.lcsh | Economics | en |
| dc.title | Economic models of intraregional and interregional migration in the Northern Great Plains region | en |
| dc.type | Thesis | en |
| mus.relation.department | Agricultural Economics & Economics | en_US |
| thesis.catalog.ckey | 227888 | en |
| thesis.degree.department | Agricultural Economics & Economics | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 129 | en |
Files
Original bundle
1 - 1 of 1