Antidromic and orthodromic responses evoked in cat cerebral cortex following brainstem stimulation : contribution of the pyramidal tract and other fiber systems
| dc.contributor.author | Frette, Kent Walter | en |
| dc.date.accessioned | 2015-05-12T20:51:46Z | |
| dc.date.available | 2015-05-12T20:51:46Z | |
| dc.date.issued | 1976 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5187 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 1976 by Kent Walter Frette | en |
| dc.subject.lcsh | Cerebral cortex | en |
| dc.subject.lcsh | Brain stimulation | en |
| dc.subject.lcsh | Cats | en |
| dc.title | Antidromic and orthodromic responses evoked in cat cerebral cortex following brainstem stimulation : contribution of the pyramidal tract and other fiber systems | en |
| dc.type | Thesis | en |
| mus.relation.department | Ecology. | en_US |
| thesis.catalog.ckey | 48606 | en |
| thesis.degree.department | Zoology. | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 174 | en |
Files
Original bundle
1 - 1 of 1
