Evaluation of a single injection PGF 2alpha estrous synchronization system
dc.contributor.author | Higgins, Charles Kent | en |
dc.date.accessioned | 2015-05-09T18:56:12Z | |
dc.date.available | 2015-05-09T18:56:12Z | |
dc.date.issued | 1981 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/3839 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1981 by Charles Kent Higgins | en |
dc.subject.lcsh | Estrus | en |
dc.subject.lcsh | Prostaglandins | en |
dc.subject.lcsh | Cattle | en |
dc.subject.lcsh | Animal breeding | en |
dc.title | Evaluation of a single injection PGF 2alpha estrous synchronization system | en |
dc.type | Thesis | en |
mus.relation.department | Animal & Range Sciences. | en_US |
thesis.catalog.ckey | 228652 | en |
thesis.degree.department | Animal & Range Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 161 | en |
Files
Original bundle
1 - 1 of 1