A comparison of the perceived importance of negotiated fringe benefit items among four demographic groups in the Watertown Public Schools
dc.contributor.advisor | Chairperson, Graduate Committee: John W. Kohl | en |
dc.contributor.author | Wills, Ann Lucille | en |
dc.coverage.spatial | South Dakota | en |
dc.date.accessioned | 2016-11-23T22:19:09Z | |
dc.date.available | 2016-11-23T22:19:09Z | |
dc.date.issued | 1980 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/11050 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman | en |
dc.rights.holder | Copyright 1980 by Ann Lucille Wills | en |
dc.subject.lcsh | Teachers | en |
dc.subject.lcsh | Pensions | en |
dc.title | A comparison of the perceived importance of negotiated fringe benefit items among four demographic groups in the Watertown Public Schools | en |
dc.type | Professional Paper | en |
thesis.catalog.ckey | 155630 | en |
thesis.degree.department | Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | M Ed | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 62 | en |
Files
Original bundle
1 - 1 of 1