Anion effects on magnesium flame emission
| dc.contributor.author | Ginther, Burton E | en |
| dc.date.accessioned | 2015-05-12T20:31:08Z | |
| dc.date.available | 2015-05-12T20:31:08Z | |
| dc.date.issued | 1958 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/5214 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
| dc.rights.holder | Copyright 1958 by Burton E Ginther | en |
| dc.subject.lcsh | Flame photometry | en |
| dc.subject.lcsh | Magnesium | en |
| dc.title | Anion effects on magnesium flame emission | en |
| dc.type | Thesis | en |
| thesis.catalog.ckey | 119929 | en |
| thesis.degree.department | Chemistry & Biochemistry | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 51 | en |
Files
Original bundle
1 - 1 of 1