A survey of a selected number of myocardial infarction patients to determine their needs upon leaving the coronary care unit
| dc.contributor.author | Foley, Mary Kaye Parker | en |
| dc.date.accessioned | 2016-11-23T22:14:51Z | |
| dc.date.available | 2016-11-23T22:14:51Z | |
| dc.date.issued | 1972 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/10676 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Professional Schools | en |
| dc.rights.holder | Copyright 1972 by Mary Kaye Foley | en |
| dc.subject.lcsh | Cardiovascular system | en |
| dc.subject.lcsh | Diseases | en |
| dc.subject.lcsh | Nursing | en |
| dc.title | A survey of a selected number of myocardial infarction patients to determine their needs upon leaving the coronary care unit | en |
| dc.type | Professional Paper | en |
| thesis.catalog.ckey | 297953 | en |
| thesis.degree.department | Nursing | en |
| thesis.degree.genre | Professional Paper | en |
| thesis.degree.name | M Nursing | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 88 | en |
Files
Original bundle
1 - 1 of 1