A comparison of high tested ability low achieving and high achieving sixth graders on peer acceptance, group membership identification, and parent attitudes
dc.contributor.author | Tushaus, Herman J. | en |
dc.date.accessioned | 2016-11-23T22:10:17Z | |
dc.date.available | 2016-11-23T22:10:17Z | |
dc.date.issued | 1967 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/10262 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman | en |
dc.rights.holder | Copyright 1967 by Herman J. Tushaus | en |
dc.subject.lcsh | Academic achievement | en |
dc.subject.lcsh | Youth | en |
dc.subject.lcsh | Conduct of life | en |
dc.subject.lcsh | Parents--Attitudes | en |
dc.subject.lcsh | Middle school students | en |
dc.title | A comparison of high tested ability low achieving and high achieving sixth graders on peer acceptance, group membership identification, and parent attitudes | en |
dc.type | Professional Paper | en |
thesis.catalog.ckey | 3158089 | en |
thesis.degree.department | Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | M Ed | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 33 | en |
Files
Original bundle
1 - 1 of 1