Evaluation of alternative crops for management of Pratylenchus neglectus in Montana winter wheat production
dc.contributor.advisor | Chairperson, Graduate Committee: Alan T. Dyer. | en |
dc.contributor.author | Zuck, Peter Christopher | en |
dc.coverage.spatial | Montana | en |
dc.date.accessioned | 2013-06-25T18:43:22Z | |
dc.date.available | 2013-06-25T18:43:22Z | |
dc.date.issued | 2010 | en |
dc.description.abstract | A series of crop rotations were evaluated for their impacts on soil-borne populations of root lesion nematodes, Pratylenchus neglectus. Population changes, measured as the ratio of P. neglectus adults counted at harvest to those counted at planting time, was recorded under a series of two-year rotations alternating winter wheat with either fallow, barley, pea, lentil, canola, and camelina. Fallow, barley, pea, and camelina were found to have a neutral effect on nematode populations (p < 0.001). Winter wheat and canola caused significant increases in populations, while lentils caused significant decreases (p < 0.001). Populations were sustained through winter following winter wheat and barley, but not canola, camelina, pea, lentil, or fallow treatments (p < 0.001). In addition to the rotation study, cultivars of barley and canola were evaluated for their resistance to P. neglectus. Greenhouse trials for barley showed significant differences among 19 cultivars tested (p < 0.001), with a 5-fold difference in P. neglectus multiplication separating the least- from the most resistant. Separation among cultivars was not found with canola (p = 0.20). The information gathered in this study will help Montana wheat growers better understand the impacts of their crop selections on this important pest. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/2612 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 2010 by Peter Christopher Zuck | en |
dc.subject.lcsh | Winter wheat | en |
dc.subject.lcsh | Plant nematodes | en |
dc.subject.lcsh | Agricultural pests | en |
dc.subject.lcsh | Pests--Control | en |
dc.subject.lcsh | Crop rotation | en |
dc.title | Evaluation of alternative crops for management of Pratylenchus neglectus in Montana winter wheat production | en |
dc.type | Thesis | en |
mus.relation.department | Plant Sciences & Plant Pathology. | en_US |
thesis.catalog.ckey | 1509664 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Mary Burrows; William Grey | en |
thesis.degree.department | Plant Sciences & Plant Pathology. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 71 | en |
Files
Original bundle
1 - 1 of 1