Economic evaluation of estrous synchronization programs on Northern Range cow-calf operations
dc.contributor.author | Yamamoto, Satoshi | en |
dc.date.accessioned | 2015-05-12T20:32:01Z | |
dc.date.available | 2015-05-12T20:32:01Z | |
dc.date.issued | 2002 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8292 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 2002 by Satoshi Yamamoto | en |
dc.subject.lcsh | Beef cattle | en |
dc.subject.lcsh | Estrus | en |
dc.subject.lcsh | Synchronization | en |
dc.subject.lcsh | Artificial insemination | en |
dc.subject.lcsh | Break-even analysis | en |
dc.title | Economic evaluation of estrous synchronization programs on Northern Range cow-calf operations | en |
dc.type | Thesis | en |
mus.relation.department | Animal & Range Sciences. | en_US |
thesis.catalog.ckey | 905304 | en |
thesis.degree.department | Animal & Range Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 207 | en |
Files
Original bundle
1 - 1 of 1