The impacts of supplementing rumen degradable or undegradable protein to heifers and cows on supplement intake behavior, performance, reproduction, and nutrient digestion
dc.contributor.advisor | Chairperson, Graduate Committee: Megan Van Emon | en |
dc.contributor.author | Manoukian, Marley Kathryn | en |
dc.contributor.other | J.A. Kluth, S.A. Wyffels, T. DelCurto, C. Sanford, T.W. Geary, A. Scheaffer and M.L. Van Emon were co-authors of the article, 'Impacts of rumen degradable or rumen undegradable protein supplement on supplement intake behavior, performance, and reproductive parameters with yearling heifers and cows grazing dryland pastures' submitted to the journal 'Journal of animal science' which is contained within this thesis. | en |
dc.contributor.other | J.A. Kluth, S.A. Wyffels, T. DelCurto, A. Scheaffer and M.L. Van Emon were co-authors of the article, 'Impacts of rumen degradable or rumen undegradable protein supplement with or without salt on nutrient digestion and VFA concentrations' submitted to the journal 'Journal of animal science' which is contained within this thesis. | en |
dc.coverage.spatial | West (U.S.) | en |
dc.date.accessioned | 2022-03-10T15:25:21Z | |
dc.date.available | 2022-03-10T15:25:21Z | |
dc.date.issued | 2021 | en |
dc.description.abstract | Low-quality forages, often low in protein, are a common feed resource for beef cattle in Montana and the western United States. A supplement intake study, as well as a digestion study were performed to observe the effects of rumen degradable protein (RDP) and rumen undegradable protein (RUP) on supplement intake behavior, performance, reproductive parameters, nutrient digestion, and rumen kinetics. Yearling heifers were used in a completely randomized design and two- and three-year old cows were used in a randomized complete block design for an 84-d supplement intake study. Treatments were: 1) pressed supplement block containing RUP (RUP), and 2) pressed supplement block containing RDP (RDP). Heifer and cow supplement intake displayed (P < 0.01) a treatment x period interaction. Cow intake rate and coefficient of variation displayed (P < 0.01) a treatment x period interaction. The RUP heifers consumed supplement faster (P < 0.01) than RDP heifers. The RDP cows had greater (P < 0.01) average daily gains than RUP cows. The RUP cows had greater final pregnancy rates than RDP cows (P = 0.04). In conclusion, protein type impacted intake behavior in cows and heifers, and RDP cows had ADG, but protein type did not negatively impact final performance or pregnancy success. Eight two-year old and eight three-year old rumen fistulated cows were used in a 2 x 2 factorial design for a 22-d digestion study. Animals were fed an ad libitum low-quality diet. Supplements included either RDP or RUP and were self-fed (SF) salt-limited pressed blocks or hand-fed (HF) the same loose ingredients without salt resulting in 4 dietary treatments: 1) RUP-SF, 2) RUP-HF, 3) RDP-SF, and 4) RDP-HF. There was a delivery x protein type interaction (P ? 0.04) for both NDF digestibility and water intake. There was an effect (P = 0.02) of protein type on fluid flow rate. Ruminal ammonia displayed (P < 0.01) a delivery x protein type x hour interaction. Valerate ruminal concentrations were greater in RDP supplemented animals compared to RUP supplemented animals (P = 0.04). In conclusion, self-fed supplements containing RDP may enhance the use of low-quality forages. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/16282 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 2021 by Marley Kathryn Manoukian | en |
dc.subject.lcsh | Cows | en |
dc.subject.lcsh | Forage | en |
dc.subject.lcsh | Dietary supplements | en |
dc.subject.lcsh | Nutrition | en |
dc.subject.lcsh | Digestion | en |
dc.subject.lcsh | Evaluation | en |
dc.title | The impacts of supplementing rumen degradable or undegradable protein to heifers and cows on supplement intake behavior, performance, reproduction, and nutrient digestion | en |
dc.type | Thesis | en |
mus.data.thumbpage | 27 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Thomas Geary; Timothy DelCurto; Carla Sanford | en |
thesis.degree.department | Animal & Range Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 115 | en |
Files
Original bundle
1 - 1 of 1
- Name:
- manoukian-the-impacts-2021.pdf
- Size:
- 820.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- The impacts of supplementing rumen degradable or undegradable protein to heifers and cows on supplement intake behavior, performance, reproduction, and nutrient digestion (PDF)
License bundle
1 - 1 of 1