Effects of standard set weight training and circuit weight training on excess post exercise oxygen consumption
dc.contributor.author | Murphy, Emmett Thomas | en |
dc.date.accessioned | 2015-05-12T20:51:30Z | |
dc.date.available | 2015-05-12T20:51:30Z | |
dc.date.issued | 1990 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6555 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Education, Health & Human Development | en |
dc.rights.holder | Copyright 1990 by Emmett Thomas Murphy | en |
dc.subject.lcsh | Weight training | en |
dc.subject.lcsh | Oxygen in the body | en |
dc.subject.lcsh | Exercise | en |
dc.subject.lcsh | Physiology | en |
dc.title | Effects of standard set weight training and circuit weight training on excess post exercise oxygen consumption | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 129575 | en |
thesis.degree.department | Physical Education. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 72 | en |
Files
Original bundle
1 - 1 of 1