Characterization of 1La and 1Lb emission from indole-polar solvent complexes by supersonic jet spectroscopy
dc.contributor.author | Short, Kurt William | en |
dc.date.accessioned | 2015-05-12T20:53:06Z | |
dc.date.available | 2015-05-12T20:53:06Z | |
dc.date.issued | 1999 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8574 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1999 by Kurt William Short | en |
dc.subject.lcsh | Indole | en |
dc.subject.lcsh | Photons--Polarization | en |
dc.subject.lcsh | Van der Waals forces | en |
dc.subject.lcsh | Fluorescence spectroscopy | en |
dc.title | Characterization of 1La and 1Lb emission from indole-polar solvent complexes by supersonic jet spectroscopy | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 738844 | en |
thesis.degree.department | Chemistry & Biochemistry. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 145 | en |
Files
Original bundle
1 - 1 of 1