Montana yearling beef heifers bred to Simmental and Angus sires selected for decreased dystocia
dc.contributor.author | Van Wagoner, Harv Casey | en |
dc.date.accessioned | 2015-05-12T20:40:25Z | |
dc.date.available | 2015-05-12T20:40:25Z | |
dc.date.issued | 2001 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8168 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 2001 by Harv Casey Van Wagoner | en |
dc.subject.lcsh | Simmental cattle | en |
dc.subject.lcsh | Beef cattle breeds | en |
dc.subject.lcsh | Parturition | en |
dc.subject.lcsh | Shoulder dystocia | en |
dc.title | Montana yearling beef heifers bred to Simmental and Angus sires selected for decreased dystocia | en |
dc.type | Thesis | en |
mus.relation.department | Animal & Range Sciences. | en_US |
thesis.catalog.ckey | 866334 | en |
thesis.degree.department | Animal & Range Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 36 | en |
Files
Original bundle
1 - 1 of 1