Acclimation of the global transcriptome of the cyanobacterium Synechococcus sp. strain PCC 7002 to nutrient limitations and alternative nitrogen sources
dc.contributor.author | Ludwig, M. | |
dc.contributor.author | Bryant, Donald A. | |
dc.date.accessioned | 2015-02-18T20:20:35Z | |
dc.date.available | 2015-02-18T20:20:35Z | |
dc.date.issued | 2012-04 | |
dc.description.abstract | The unicellular, euryhaline cyanobacterium Synechococcus sp. strain PCC 7002 is a model organism for laboratory-based studies of cyanobacterial metabolism and is a potential platform for biotechnological applications. Two of its most notable properties are its exceptional tolerance of high-light intensity and very rapid growth under optimal conditions. In this study, transcription profiling by RNAseq has been used to perform an integrated study of global changes in transcript levels in cells subjected to limitation for the major nutrients CO2, nitrogen, sulfate, phosphate, and iron. Transcriptional patterns for cells grown on nitrate, ammonia, and urea were also studied. Nutrient limitation caused strong decreases of transcript levels of the genes encoding major metabolic pathways, especially for components of the photosynthetic apparatus, CO2 fixation, and protein biosynthesis. Uptake mechanisms for the respective nutrients were strongly up-regulated. The transcription data further suggest that major changes in the composition of the NADH dehydrogenase complex occur upon nutrient limitation. Transcripts for flavoproteins increased strongly when CO2 was limiting. Genes involved in protection from oxidative stress generally showed high, constitutive transcript levels, which possibly explains the high-light tolerance of this organism. The transcriptomes of cells grown with ammonia or urea as nitrogen source showed increased transcript levels for components of the CO2 fixation machinery compared to cells grown with nitrate, but in general transcription differences in cells grown on different N-sources exhibited surprisingly minor differences. | en_US |
dc.identifier.citation | Ludwig, M. and Bryant, D. A. 2012. Acclimation of the global transcriptome of the cyanobacterium Synechococcus sp. strain PCC 7002 to nutrient limitations and alternative nitrogen sources. Front. Microbio. 3:145. | en_US |
dc.identifier.issn | 1664-302X | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8874 | |
dc.subject | Microbiology | en_US |
dc.subject | Biochemistry | en_US |
dc.title | Acclimation of the global transcriptome of the cyanobacterium Synechococcus sp. strain PCC 7002 to nutrient limitations and alternative nitrogen sources | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 145 | en_US |
mus.citation.journaltitle | Frontiers in Microbiology | en_US |
mus.citation.volume | 3 | en_US |
mus.identifier.category | Chemical & Material Sciences | en_US |
mus.identifier.category | Life Sciences & Earth Sciences | en_US |
mus.identifier.doi | 10.3389/fmicb.2012.00145 | en_US |
mus.relation.college | College of Agriculture | en_US |
mus.relation.college | College of Agriculture | |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
mus.relation.researchgroup | Thermal Biology Institute. | |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Bryant_FrontiersInMircobiology_04_2012_A1b.pdf
- Size:
- 7.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Acclimation of the global transcriptome of the cyanobacterium Synechococcus sp. strain PCC 7002 to nutrient limitations and alternative nitrogen sources (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: