Experimental studies of the defect structure of the TIO 2(110) surface before and after the exposure to oxygen, hydrogen and carbon monoxide
dc.contributor.author | Rocker, Gerd Heinrich | en |
dc.date.accessioned | 2015-05-12T20:43:17Z | |
dc.date.available | 2015-05-12T20:43:17Z | |
dc.date.issued | 1985 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/4528 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1985 by Gerd Heinrich Rocker | en |
dc.subject.lcsh | Titanium dioxide | en |
dc.subject.lcsh | Surface chemistry | en |
dc.subject.lcsh | Catalysis | en |
dc.subject.lcsh | Metals | en |
dc.subject.lcsh | Gases | en |
dc.subject.lcsh | Adsorption | en |
dc.title | Experimental studies of the defect structure of the TIO 2(110) surface before and after the exposure to oxygen, hydrogen and carbon monoxide | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 303787 | en |
thesis.degree.department | Physics. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 284 | en |
Files
Original bundle
1 - 1 of 1