A comparison of water table dynamics and soil texture under black cottonwood recent alluvial bar, beaked sedge, and Geyser's/Drummond's willow communities
| dc.contributor.author | Law, Darin Jay | en |
| dc.date.accessioned | 2015-05-12T20:44:05Z | |
| dc.date.available | 2015-05-12T20:44:05Z | |
| dc.date.issued | 1999 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8551 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 1999 by Darin Jay Law | en |
| dc.subject.lcsh | Water table | en |
| dc.subject.lcsh | Riparian areas | en |
| dc.subject.lcsh | Soil texture | en |
| dc.title | A comparison of water table dynamics and soil texture under black cottonwood recent alluvial bar, beaked sedge, and Geyser's/Drummond's willow communities | en |
| dc.type | Thesis | en |
| mus.relation.department | Animal & Range Sciences | en_US |
| thesis.catalog.ckey | 747434 | en |
| thesis.degree.department | Animal & Range Sciences | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 82 | en |
Files
Original bundle
1 - 1 of 1
