Comparative evaluation of solute transport using suction lysimeters, ion-exchange resin capsules and soil cores
dc.contributor.author | Mulcahy, James Michael | en |
dc.date.accessioned | 2015-05-12T20:36:15Z | |
dc.date.available | 2015-05-12T20:36:15Z | |
dc.date.issued | 1994 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7655 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1994 by James Michael Mulcahy | en |
dc.subject.lcsh | Soils--Solute movement | en |
dc.subject.lcsh | Soils | en |
dc.subject.lcsh | Pollution | en |
dc.subject.lcsh | Measurement | en |
dc.subject.lcsh | Testing | en |
dc.title | Comparative evaluation of solute transport using suction lysimeters, ion-exchange resin capsules and soil cores | en |
dc.type | Thesis | en |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
thesis.catalog.ckey | 353389 | en |
thesis.degree.department | Land Resources & Environmental Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 56 | en |
Files
Original bundle
1 - 1 of 1