Production of Hereford cows individually fed on winter supplements varying in percent protein and phosphorus
dc.contributor.author | Wilcock, Gary A. | en |
dc.date.accessioned | 2015-05-12T20:37:42Z | |
dc.date.available | 2015-05-12T20:37:42Z | |
dc.date.issued | 1961 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/6381 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1961 by Gary A. Wilcock | en |
dc.subject.lcsh | Cattle | en |
dc.subject.lcsh | Phosphorus | en |
dc.subject.lcsh | Feeds | en |
dc.title | Production of Hereford cows individually fed on winter supplements varying in percent protein and phosphorus | en |
dc.type | Thesis | en |
mus.relation.department | Animal & Range Sciences. | en_US |
thesis.catalog.ckey | 339827 | en |
thesis.degree.department | Animal & Range Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 97 | en |
Files
Original bundle
1 - 1 of 1