High cycle compressive fatigue of unidirectional glass/polyester performed at high frequency
dc.contributor.author | Belinky, Andrew Jay | en |
dc.date.accessioned | 2015-05-12T20:37:00Z | |
dc.date.available | 2015-05-12T20:37:00Z | |
dc.date.issued | 1994 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7314 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Engineering | en |
dc.rights.holder | Copyright 1994 by Andrew Jay Belinky | en |
dc.subject.lcsh | Composite materials | en |
dc.subject.lcsh | Materials--Fatigue | en |
dc.subject.lcsh | Wind turbines | en |
dc.subject.lcsh | Blades | en |
dc.title | High cycle compressive fatigue of unidirectional glass/polyester performed at high frequency | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 161567 | en |
thesis.degree.department | Chemical & Biological Engineering. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 108 | en |
Files
Original bundle
1 - 1 of 1