Modified lecture approaches and their impact to improve student understanding and performance in science
dc.contributor.advisor | Chairperson, Graduate Committee: Peggy Taylor. | en |
dc.contributor.author | Urista, Audrey I. | en |
dc.date.accessioned | 2013-06-25T18:39:30Z | |
dc.date.available | 2013-06-25T18:39:30Z | |
dc.date.issued | 2011 | en |
dc.description.abstract | In this investigation modality strategies were implemented in lectures with the purpose of improving student engagement and learning in their individual work. Lecture activities were differentiated according to three different learning styles, visual, auditory, and kinesthetic. The lectures were divided into two types, which were traditional and lectures including modality strategies. Though performance and summative assessments showed some improvement following the treatment, students demonstrated and expressed more positive attitudes toward both visual and hands on activities. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/2462 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, Graduate School | en |
dc.rights.holder | Copyright 2011 by Audrey I. Urista | en |
dc.subject.lcsh | Science--Study and teaching | en |
dc.subject.lcsh | Lectures and lecturing | en |
dc.subject.lcsh | Visual learning | en |
dc.subject.lcsh | Students--Rating of | en |
dc.title | Modified lecture approaches and their impact to improve student understanding and performance in science | en |
dc.type | Professional Paper | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.catalog.ckey | 1740375 | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 134 | en |
Files
Original bundle
1 - 1 of 1