Relative digestibility of Agropyron smithii and Bouteloua gracilis grown under six water regimes
| dc.contributor.author | Welker, Jeffrey Martin | en |
| dc.coverage.spatial | Montana | en |
| dc.date.accessioned | 2015-05-09T18:55:59Z | |
| dc.date.available | 2015-05-09T18:55:59Z | |
| dc.date.issued | 1982 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/3720 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
| dc.rights.holder | Copyright 1982 by Jeffrey Martin Welker | en |
| dc.subject.lcsh | Feed utilization efficiency | en |
| dc.subject.lcsh | Forage plants | en |
| dc.subject.lcsh | Plant-water relationships | en |
| dc.title | Relative digestibility of Agropyron smithii and Bouteloua gracilis grown under six water regimes | en |
| dc.type | Thesis | en |
| mus.relation.department | Animal & Range Sciences | en_US |
| thesis.catalog.ckey | 261735 | en |
| thesis.degree.department | Animal & Range Sciences | en |
| thesis.degree.genre | Thesis | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 53 | en |
Files
Original bundle
1 - 1 of 1