Use of computer simulations in physics : comparison of simulation implementation as introductory or reinforcement tools
| dc.contributor.advisor | Chairperson, Graduate Committee: Peggy Taylor. | en |
| dc.contributor.author | Shaw, Kaylee Christine. | en |
| dc.date.accessioned | 2015-06-09T19:57:30Z | |
| dc.date.available | 2015-06-09T19:57:30Z | |
| dc.date.issued | 2014 | en |
| dc.description.abstract | This study investigated whether online simulations are more effective as introduction activities or concept reinforcements in the physics classroom. The effectiveness of simulations based on student preference and performance was analyzed using the topics of energy, force, the law of gravitation and thermal physics. The study showed students preferred and had greater conceptual understanding when computer simulations were used as a reinforcement tool in the physics classroom. | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/3593 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, Graduate School | en |
| dc.rights.holder | Copyright 2014 by Kaylee Christine Shaw | en |
| dc.subject.lcsh | Physics | en |
| dc.subject.lcsh | Computer simulation | en |
| dc.subject.lcsh | High school students | en |
| dc.title | Use of computer simulations in physics : comparison of simulation implementation as introductory or reinforcement tools | en |
| dc.type | Professional Paper | en |
| mus.relation.department | Master of Science in Science Education | en_US |
| thesis.catalog.ckey | 2731460 | en |
| thesis.degree.committeemembers | Members, Graduate Committee: C.John Graves; Greg Francis. | en |
| thesis.degree.department | Master of Science in Science Education | en |
| thesis.degree.genre | Professional Paper | en |
| thesis.degree.name | MS | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 40 | en |
Files
Original bundle
1 - 1 of 1