Natural modeling of quaking aspen
dc.contributor.author | Spear, Rita Steele | en |
dc.date.accessioned | 2015-05-12T20:37:39Z | |
dc.date.available | 2015-05-12T20:37:39Z | |
dc.date.issued | 1993 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7221 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Engineering | en |
dc.rights.holder | Copyright 1993 by Rita Steele Spear | en |
dc.subject.lcsh | Populus tremuloides | en |
dc.subject.lcsh | Trees | en |
dc.subject.lcsh | Fractals | en |
dc.subject.lcsh | Mathematical models | en |
dc.subject.lcsh | Computer simulation | en |
dc.title | Natural modeling of quaking aspen | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 100452 | en |
thesis.degree.department | Computer Science. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 46 | en |
Files
Original bundle
1 - 1 of 1