Spectroscopic evaluation of several thulium doped laser materials via Fourier transform time-resolved spectroscopy
dc.contributor.author | Martoglio, Richard Charles | en |
dc.date.accessioned | 2015-05-12T20:44:11Z | |
dc.date.available | 2015-05-12T20:44:11Z | |
dc.date.issued | 1997 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7756 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1997 by Richard Charles Martoglio | en |
dc.subject.lcsh | Laser materials | en |
dc.subject.lcsh | Thulium | en |
dc.subject.lcsh | Fourier transform spectroscopy | en |
dc.title | Spectroscopic evaluation of several thulium doped laser materials via Fourier transform time-resolved spectroscopy | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 361172 | en |
thesis.degree.department | Chemistry & Biochemistry. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 116 | en |
Files
Original bundle
1 - 1 of 1