Solid state and solution NMR studies of model systems for parts of membrane proteins
| dc.contributor.author | Adams, Earle Raymond | en |
| dc.date.accessioned | 2015-05-12T20:43:31Z | |
| dc.date.available | 2015-05-12T20:43:31Z | |
| dc.date.issued | 1994 | en |
| dc.identifier.uri | https://scholarworks.montana.edu/handle/1/7566 | en |
| dc.language.iso | en | en |
| dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
| dc.rights.holder | Copyright 1994 by Earle Raymond Adams | en |
| dc.subject.lcsh | Membrane proteins | en |
| dc.subject.lcsh | Spectrum analysis | en |
| dc.subject.lcsh | Bacteriorhodopsin | en |
| dc.subject.lcsh | Nuclear magnetic resonance | en |
| dc.title | Solid state and solution NMR studies of model systems for parts of membrane proteins | en |
| dc.type | Dissertation | en |
| thesis.catalog.ckey | 168184 | en |
| thesis.degree.department | Chemistry & Biochemistry | en |
| thesis.degree.genre | Dissertation | en |
| thesis.degree.name | PhD | en |
| thesis.format.extentfirstpage | 1 | en |
| thesis.format.extentlastpage | 191 | en |
Files
Original bundle
1 - 1 of 1