The effects of septic systems on surface water and groundwater quality in two subdivisions in the Gallatin County Local Water Quality District, Montana
dc.contributor.author | Fleming, Kerri Rae | en |
dc.coverage.spatial | Gallatin County (Mont.) | en |
dc.date.accessioned | 2015-05-12T20:38:11Z | |
dc.date.available | 2015-05-12T20:38:11Z | |
dc.date.issued | 2003 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8349 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2003 by Kerri Rae Fleming | en |
dc.subject.lcsh | Water quality | en |
dc.subject.lcsh | Septic tanks | en |
dc.subject.lcsh | Groundwater--Quality | en |
dc.title | The effects of septic systems on surface water and groundwater quality in two subdivisions in the Gallatin County Local Water Quality District, Montana | en |
dc.type | Thesis | en |
mus.data.thumbpage | 45 | en |
thesis.catalog.ckey | 1029522 | en |
thesis.degree.department | Earth Sciences. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 200 | en |
Files
Original bundle
1 - 1 of 1