System analysis of the spread of introgressive hybridization in salmonid population through an agent-based simulation model
dc.contributor.advisor | Chairperson, Graduate Committee: Geoffrey Poole | en |
dc.contributor.author | Della Croce, Patrick Lorenzo Davide | en |
dc.contributor.other | Geoffrey C. Poole, Robert A. Payn and Clemente Izurieta were co-authors of the article, 'Simulating the effects of stream network topology on the spread of introgressive hybridization across fish populations' in the journal 'Ecological modelling' which is contained within this thesis. | en |
dc.contributor.other | Geoffrey C. Poole and Gordon Luikart were co-authors of the article, 'Detecting and quantifying introgression in hybridized populations: simplifying assumptions yield overconfidence and uncertainty' submitted to the journal 'Molecular ecology resources' which is contained within this thesis. | en |
dc.contributor.other | Geoffrey C. Poole, Robert A. Payn and Robert E. Gresswell were co-authors of the article, 'Early detection of non-native alleles in fish populations: when sample size actually matters' submitted to the journal 'Fisheries' which is contained within this thesis. | en |
dc.date.accessioned | 2016-06-21T18:23:32Z | |
dc.date.available | 2016-06-21T18:23:32Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | Using the specific example of introgressive hybridization between native cutthroat trout (Oncorhynchus clarkii sp., CTT) and introduced rainbow trout (O. mykiss, RBT), I have designed and developed an individual-based model that mimics the spread of introgressive hybridization in a river network inhabited by salmonids accounting for realistic population demographics, genetics, and stochasticity. As a tool capable of providing mechanistic explanations for observed patterns of introgression, the model is used in Chapter 2 to show that network bifurcations act as semi-permeable barriers to the spread of introgression across river network by decreasing (a) the rate of spread of non-native alleles and (b) the predictability of such spread. As a tool to test the effects of realistic population demographics and realistic mechanisms for the passage of alleles from one generation to the next the model is used in Chapters 3 and 4 to show that commonly used sampling and analysis methods greatly overestimate the power to detect and the precision to quantify introgression in populations. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/9433 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 2015 by Patrick Lorenzo Davide Della Croce | en |
dc.subject.lcsh | Salmonidae | en |
dc.subject.lcsh | Hybridization | en |
dc.subject.lcsh | Computer simulation | en |
dc.title | System analysis of the spread of introgressive hybridization in salmonid population through an agent-based simulation model | en |
dc.type | Dissertation | en |
mus.data.thumbpage | 32 | en |
mus.relation.department | Land Resources & Environmental Sciences. | en_US |
thesis.catalog.ckey | 3094689 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Wyatt F. Cross; Colden Baxter; Gordon Luikart; Robert E. Gresswell. | en |
thesis.degree.department | Land Resources & Environmental Sciences. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 143 | en |
Files
Original bundle
1 - 1 of 1