Design, operation and optimization of an absorption spectrometer with a constant temperature furnace
dc.contributor.author | Dewalt, Frederic Garland | en |
dc.date.accessioned | 2015-05-09T18:57:05Z | |
dc.date.available | 2015-05-09T18:57:05Z | |
dc.date.issued | 1982 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/3909 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 1982 by Frederic Garland Dewalt | en |
dc.subject.lcsh | Atomic absorption spectroscopy | en |
dc.title | Design, operation and optimization of an absorption spectrometer with a constant temperature furnace | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 265278 | en |
thesis.degree.department | Chemistry & Biochemistry. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 116 | en |
Files
Original bundle
1 - 1 of 1