Restoring native plant and arthropod communities in gulf coastal prairies following plant invasion and drought
dc.contributor.advisor | Chairperson, Graduate Committee: Andrea Litt | en |
dc.contributor.author | Mitchell, Adam Benjamin | en |
dc.contributor.other | Andrea R. Litt, Anthony D. Falk and Forrest S. Smith were co-authors of the article, 'Shifts in composition of plant and arthropod communities following plant invasion and drought' submitted to the journal 'Restoration ecology' which is contained within this thesis. | en |
dc.contributor.other | Andrea R. Litt, Anthony D. Falk and Forrest S. Smith were co-authors of the article, 'Modifying soil properties to restore native plant communities following plant invasion and drought' submitted to the journal 'Restoration ecology' which is contained within this thesis. | en |
dc.contributor.other | Andrea R. Litt, Anthony D. Falk and Forrest S. Smith were co-authors of the article, 'Soil modification to restore native arthropod communities impacted by plant invasion and drought' submitted to the journal ''Restoration ecology' which is contained within this thesis. | en |
dc.date.accessioned | 2014-12-18T18:09:20Z | |
dc.date.available | 2014-12-18T18:09:20Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | Plant invasions are a threat to biodiversity, as changes in plant community characteristics resulting from invasion can affect other organisms, such as arthropods. The effects of invasions may interact with other disturbances and alter the efficacy of restoration strategies. We sought to understand the effects of Old World bluestem grasses (OWBs, Bothriochloa, Dichanthium spp.), which have become dominant in prairie ecosystems and reduce the quality of habitat for wildlife. In an attempt to reduce OWBs, we applied treatments to modify soil conditions to a state which favors native plants and arthropods. We conducted our research in 2011, which coincided with extreme drought and provided us with the opportunity to test the efficacy of soil modification under varying conditions. First, we explored the effects of plant invasion and drought on native plant and arthropod communities by comparing characteristics of plots dominated by native plants to plots dominated by OWBs. As drought subsided, we observed a shift from an arthropod community driven by detritivores to one driven by herbivores associated with plant invasion. Arthropod communities were dominated by invasive species. Second, we explored the efficacy of soil modification and seeding treatments to reduce OWBs in the presence and absence of drought based on a field experiment and a more controlled microcosm experiment. Although changes in soil chemistry from soil treatments were short-lived, we observed reduced dominance of OWBs in areas treated with soil disturbance and seeding in both experiments and we observed no differences between experiments when we alleviated the effects of drought. Finally, we examined the concomitant effects of our soil modification and seeding treatments on arthropod communities in the field experiment. We observed fewer arthropods in treated plots than undisturbed OWB monocultures, but soil and seeding treatments increased arthropod diversity and reduced dominance of invasive arthropods relative to undisturbed OWB monocultures. Based on our findings, simple soil disturbance in combination with seeding of native plants may increase diversity of native plants and arthropods where invasive plants are dominant in the short term, but monitoring over longer time frames may reveal additional benefits from soil modification. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8701 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2014 by Adam Benjamin Mitchell | en |
dc.subject.lcsh | Plant invasions | en |
dc.subject.lcsh | Arthropod populations | en |
dc.subject.lcsh | Droughts | en |
dc.subject.lcsh | Prairies | en |
dc.title | Restoring native plant and arthropod communities in gulf coastal prairies following plant invasion and drought | en |
dc.type | Thesis | en |
thesis.catalog.ckey | 2656593 | en |
thesis.degree.committeemembers | Members, Graduate Committee: Laura Burkle; Catherine A. Zabinski; Jane M. Mangold | en |
thesis.degree.department | Ecology. | en |
thesis.degree.genre | Thesis | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 280 | en |
Files
Original bundle
1 - 1 of 1