The effect of extended-day kindergarten on academic achievement of at-risk students
dc.contributor.author | Baldus, Teresa Anne | en |
dc.date.accessioned | 2015-05-12T20:37:02Z | |
dc.date.available | 2015-05-12T20:37:02Z | |
dc.date.issued | 2001 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/8096 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Education, Health & Human Development | en |
dc.rights.holder | Copyright 2001 by Teresa Anne Baldus | en |
dc.subject.lcsh | Kindergarten | en |
dc.subject.lcsh | Full-day kindergarten | en |
dc.subject.lcsh | Academic achievement | en |
dc.subject.lcsh | Early childhood education | en |
dc.title | The effect of extended-day kindergarten on academic achievement of at-risk students | en |
dc.type | Dissertation | en |
thesis.catalog.ckey | 845357 | en |
thesis.degree.department | Education. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | EdD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 149 | en |
Files
Original bundle
1 - 1 of 1