The influence of the science stations approach in a sixth-grade earth and space classroom
dc.contributor.advisor | Chairperson, Graduate Committee: Greg Francis | en |
dc.contributor.author | Snouffer, Stephanie Leanne | en |
dc.date.accessioned | 2022-07-08T17:57:16Z | |
dc.date.available | 2022-07-08T17:57:16Z | |
dc.date.issued | 2021 | en |
dc.description.abstract | The purpose of this study was to determine the influence of the science stations approach in a sixth grade Earth and space classroom. Multiple intelligences, Next Generation Science Standards (NGSS), and student engagement were examined during research. A student sample of 28 sixth graders completed science stations in tangible and digital modes within nine units of the middle school Earth science curriculum. All units were taken into account to gauge science stations' effect on student engagement and multiple intelligences. A performance task map and pre- and post- tests covering the topics of plate tectonics, volcanoes, and the rock cycle were used to examine NGSS achievement. Students also completed a 'Getting to Know You' survey, Science Stations Student Self-Assessment Survey, and a Learning Preferences Interview. The stations utilized in this study were created by Kesler Science. Results showed that every multiple intelligence was represented in at least two stations, except for musical intelligence, covering a diverse group of learners. Nearly all of the science and engineering practices and cross-cutting concepts stated in the NGSS standards were represented in at least one station as well. Findings for student engagement expressed positive responses and higher completion rates for tangible modes. Additionally, students favored stations that involved illustrations and hands-on activities, but found reading and writing tasks undesirable. By the end of data analysis, it was determined that the science stations approach supported and strengthened multiple intelligences, NGSS standards mastery, and student engagement. | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/16506 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Letters & Science | en |
dc.rights.holder | Copyright 2021 by Stephanie Leanne Snouffer | en |
dc.subject.lcsh | Earth sciences | en |
dc.subject.lcsh | Space sciences | en |
dc.subject.lcsh | Middle school students | en |
dc.subject.lcsh | Science--Experiments | en |
dc.subject.lcsh | Multiple intelligences | en |
dc.subject.lcsh | Next Generation Science Standards (Education) | en |
dc.title | The influence of the science stations approach in a sixth-grade earth and space classroom | en |
dc.type | Professional Paper | en |
mus.data.thumbpage | 68 | en |
mus.relation.department | Master of Science in Science Education. | en_US |
thesis.degree.committeemembers | Members, Graduate Committee: Marcie Reuer; Joe Bradshaw; Jessica Anderson | en |
thesis.degree.department | Master of Science in Science Education. | en |
thesis.degree.genre | Professional Paper | en |
thesis.degree.name | MS | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 83 | en |
Files
Original bundle
1 - 2 of 2
- Name:
- snouffer-the-influence-2021.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- The influence of the science stations approach in a sixth-grade earth and space classroom (PDF)
- Name:
- snouffer-the-influence-2021-poster.pdf
- Size:
- 362.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Poster
License bundle
1 - 1 of 1