Development and application of a polymicrobial, in vitro, wound biofilm model
dc.contributor.author | Woods, J. | |
dc.contributor.author | Boegli, Laura | |
dc.contributor.author | Kirker, Kelly R. | |
dc.contributor.author | Agostinho, Alessandra | |
dc.contributor.author | Durch, Amanda M. | |
dc.contributor.author | Pulcini, Elinor D. | |
dc.contributor.author | Stewart, Philip S. | |
dc.contributor.author | James, Garth A. | |
dc.date.accessioned | 2017-02-02T22:52:03Z | |
dc.date.available | 2017-02-02T22:52:03Z | |
dc.date.issued | 2012-03 | |
dc.description.abstract | Aims: The goal of this investigation was to develop an in vitro, polymicrobial, wound biofilm capable of supporting the growth of bacteria with variable oxygen requirements.Methods and Results: The strict anaerobe Clostridium perfringens was isolated by cultivating wound homogenates using the drip-flow reactor (DFR), and a three-species biofilm model was established using methicillin-resistant Staphylococcus aureus (MRSA), Pseudomonas aeruginosa and Cl. perfringens in the colony-drip-flow reactor model. Plate counts revealed that MRSA, Ps. aeruginosa and Cl. perfringens grew to 7·39 ± 0·45, 10·22 ± 0·22 and 7·13 ± 0.·77 log CFU per membrane, respectively. The three-species model was employed to evaluate the efficacy of two antimicrobial dressings, Curity™ AMD and Acticoat™, compared to sterile gauze controls. Microbial growth on Curity™ AMD and gauze was not significantly different, for any species, whereas Acticoat™ was found to significantly reduce growth for all three species.Conclusions: Using the colony-DFR, a three-species biofilm was successfully grown, and the biofilms displayed a unique structure consisting of distinct layers that appeared to be inhabited exclusively or predominantly by a single species.Significance and Impact of the Study: The primary accomplishment of this study was the isolation and growth of an obligate anaerobe in an in vitro model without establishing an artificially anaerobic environment. | en_US |
dc.identifier.citation | Woods J, Boegli L, Kirker KR, Agostinho AM, Durch AM, deLancey Pulcini E, Stewart PS, James GA, "Development and application of a polymicrobial, in vitro, wound biofilm model," Journal of Applied Microbiology, March 2012 112(5) 998–1006 | en_US |
dc.identifier.issn | 1364-5072 | |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/12545 | |
dc.title | Development and application of a polymicrobial, in vitro, wound biofilm model | en_US |
dc.type | Article | en_US |
mus.citation.extentfirstpage | 998 | en_US |
mus.citation.extentlastpage | 1006 | en_US |
mus.citation.issue | 5 | en_US |
mus.citation.journaltitle | Journal of Applied Microbiology | en_US |
mus.citation.volume | 112 | en_US |
mus.contributor.orcid | Stewart, Philip S.|0000-0001-7773-8570 | en_US |
mus.data.thumbpage | 6 | en_US |
mus.identifier.category | Life Sciences & Earth Sciences | en_US |
mus.identifier.doi | 10.1111/j.1365-2672.2012.05264.x | en_US |
mus.relation.college | College of Engineering | en_US |
mus.relation.department | Center for Biofilm Engineering. | en_US |
mus.relation.researchgroup | Center for Biofilm Engineering. | en_US |
mus.relation.university | Montana State University - Bozeman | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- 12-007_Development_and_application__A1b.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- Development and application of a polymicrobial, in vitro, wound biofilm model (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 826 B
- Format:
- Item-specific license agreed upon to submission
- Description: