Selection for yield in F3S and F4S of two winter wheat crosses employing hill plots
dc.contributor.author | Spitler, G. Hollis | en |
dc.date.accessioned | 2015-05-12T20:40:34Z | |
dc.date.available | 2015-05-12T20:40:34Z | |
dc.date.issued | 1985 | en |
dc.identifier.uri | https://scholarworks.montana.edu/handle/1/4585 | en |
dc.language.iso | en | en |
dc.publisher | Montana State University - Bozeman, College of Agriculture | en |
dc.rights.holder | Copyright 1985 by G. Hollis Spitler | en |
dc.subject.lcsh | Winter wheat | en |
dc.subject.lcsh | Plant genetics | en |
dc.subject.lcsh | Crop yields | en |
dc.title | Selection for yield in F3S and F4S of two winter wheat crosses employing hill plots | en |
dc.type | Dissertation | en |
mus.relation.department | Plant Sciences & Plant Pathology. | en_US |
thesis.catalog.ckey | 303777 | en |
thesis.degree.department | Plant Sciences & Plant Pathology. | en |
thesis.degree.genre | Dissertation | en |
thesis.degree.name | PhD | en |
thesis.format.extentfirstpage | 1 | en |
thesis.format.extentlastpage | 83 | en |
Files
Original bundle
1 - 1 of 1